Extreme off road motor sport at its best. Most powerful specially modified 4x4 vehicles given full throttle and nitro. Hundreds upon hundreds of horses under the hood.
You got to be interested in the extreme off road sport - officially called "Formula Off Road". To introduce this amazing sport I attend as many of these events as possible. Bringing to you reports with stunning pictures and true stories of the successes and failures in the track.
If you happen to be in Iceland this summer or Finland or Norway this autumn I can guarantee you will have a great time visiting some of the events.
Off Road Hella 2 2007
The sixth round of the World Cup in Formula Off Road is also at Hella. The weather was pretty wild during the night and the wind is still blowing hard with plenty of dust and sand in the air. Probably a lot like a sandstorm in the Sahara desert!
Off Road Hella 1 2007
The fourth and last round of the Icelandic Championship and the fifth round of the World Cup in Formula Off Road is at Hella in south Iceland. The competition starts as early as possible since the weather forecast looks ugly for the afternoon.
Off Road Skien- Finns Win Double
Fourth Round of the World Cup Championship took place in Skien in Norway on Sunday the 2. of September. Sixteen cars were entered in Unlimited class and ten in Modified Standard.
Off Road Skien- The Clown Wins
The Third round of the World Cup Championship in Formula OffRoad racing was driven in Skien, Norway on Saturday, the 1. of September. Twenty six competitors competed in the event, sixteen in Unlimited Class and ten in Modified Standard. Seven drivers came from Iceland. Video: Driver View - Formula Offroad
Videos from the N1 Willys truck in the same track with two different drivers. They are shot with an onboard camcorder. The first makes it up by using full nitro injection and the second one is a little bit too shy on petal and takes a back roll.
Off Road Blonduos 2007
The third Formula Off Road Icelandic Championship is at Blonduos in the north-west part of Iceland. The competition starts at early - at 11:00 sharp.
Off Road Egilsstadir 2007
The second Formula Off Road Icelandic Championship is at Egilsstadir in the north-east part of Iceland. This is about as far from Reykjavik as you can go. Equally far going the north and the south route.
Off Road Akureyri 2007
Like last year the first Formula Off Road competition is in Akureyri. Past days have been cold but just today summer has finally arrived. The event starts at 13:00 and I am a little late after driving all the way from Reykjavik in the morning.
To keep up with the news and articles I strongly advice you to subscribe to the 4x4 Newsletter.
Iceland |
|||
Date: | Location: | Country: | Type: |
27. May | Akureyri | Iceland | Iceland Champ. |
23. June | Egilsstadir | Iceland | Iceland Champ. |
14. July | Blonduos | Iceland | Iceland Champ. |
22. September | Hella | Iceland | Iceland + World |
23. September | Hella | Iceland | World Cup |
Nordic Cup |
|||
16. June | Norway | Nordic Cup | |
17. June | Norway | Nordic Cup | |
28. July | Sweden | Nordic Cup | |
29. July | Sweden | Nordic Cup | |
18. August | Kangasala | Finland | Nordic + World |
19. August | Kangasala | Finland | Nordic + World |
1. September | Skien | Norway | Nordic + World |
2. September | Skien | Norway | Nordic + World |
Kan | Kan | Ski | Ski | Hel | Hel | Total | ||||
1. | Sofia Scholin-Borg | Affe | 10 | 10 | 8 | 5 | 2 | 5 | 40 | |
2. | Tomas Nyholm | Suzuki | 8 | 6 | 10 | 4 | - | - | 28 | |
3. | Mika Valkonen | Commando | 6 | 8 | 6 | 6 | - | - | 26 | |
4. | Geir Haug | Trollet | 3 | 3 | 3 | - | 8 | 6 | 24 | |
5. | Christian Austad | Reloaded | - | - | - | 10 | 6 | 8 | 24 | |
6. | Bjarki Reynisson | The Animal | - | - | 4 | 3 | 5 | 2 | 14 | |
7. | Ingvar A. Arason | Willys | - | - | - | - | 3 | 10 | 13 | |
8. | Harri Kämppi | Jeezuki Looser | 5 | 4 | - | 2 | - | - | 11 | |
9. | Mikael Berg | Rosinen | - | - | 2 | 8 | - | - | 10 | |
10. | Ragnar Robertsson | Willys | - | - | - | - | 10 | - | 10 | |
11. | Oivind Brethen | Elvis | 4 | 5 | - | - | - | - | 9 | |
12. | Vignir R. Vignisson | N1 Willys | - | - | - | - | 4 | 4 | 8 | |
13. | Janne Bronndal | - | - | 5 | - | - | - | 5 | ||
14. | Jare Salonen | Willyster | 2 | - | - | - | - | - | 2 | |
15. | Oystein Dehnes | - | - | 1 | 1 | - | - | 2 | ||
16. | Sverrir Bergsson | N1 Willys | - | - | - | - | - | 1 | 1 |
Unlimited Class
Kan | Kan | Ski | Ski | Hel | Hel | Total | ||||
1. | Finn Erik Löberg | RaceRunner | 4 | 10 | 8 | 10 | 6 | 10 | 48 | |
2. | Gunnar Gunnarsson | The Clown | - | - | 10 | 6 | 10 | 4 | 30 | |
3. | Arne Johannesson | Lightfoot | 3 | 6 | 5 | 8 | - | - | 22 | |
4. | Olafur Bragi Jonsson | The Fox | - | - | 4 | 4 | 8 | 5 | 21 | |
5. | Ole Graversen | The Eagle | 8 | 8 | 3 | - | - | - | 19 | |
6. | Miikka Kaskinen | Big Willys | 10 | 1 | 1 | 5 | - | - | 17 | |
7. | Leo Vidar Bjornsson | Iron Maiden | - | - | 6 | 3 | 5 | - | 14 | |
8. | Benedikt Eiriksson | Ha | - | - | - | - | 4 | 8 | 12 | |
9. | Roar Johansen | Thunderbolt | 6 | 5 | - | - | - | - | 11 | |
10. | Per-Anders Norstedt | T-Rex | 5 | 4 | - | - | - | - | 9 | |
11. | Sigurdur Thor Jonsson | The Troll | - | - | 2 | - | 3 | 3 | 8 | |
12. | Gudlaugur Helgason | Magic Yellow | - | - | - | - | - | 6 | 6 | |
13. | Hans Mäki | Insane | - | 3 | - | - | 2 | 5 | ||
14. | Eyjolfur Skulason | The Leopard | - | - | - | 2 | - | 1 | 3 | |
15. | Erlingur Klementzson | The Raven | - | - | - | - | 2 | - | 2 | |
16. | Fredrik Sipuri | Predator | - | 2 | - | - | - | - | 2 | |
17. | Rolf Keiser | Terminator II | 2 | - | - | - | - | - | 2 | |
18. | Ulf Drakenheim | Dragon Wagon | 1 | - | - | - | - | - | 1 | |
19. | Karl Vidir Jonsson | Frosti | - | - | - | - | 1 | - | 1 | |
20. | Daniel G. Ingimundarson | Green Thunder | - | - | - | 1 | - | - | 1 |
Unconfirmed results.
Aku | Egi | Blo | Hel | Total | |||
1. | Gunnar Gunnarsson | The Clown | 10 | 10 | 10 | 10 | 40 |
2. | Olafur Bragi Jonsson | The Fox | 8 | 8 | 6 | 8 | 30 |
3. | Sigurdur Thor Jonsson | The Troll | 6 | 6 | 8 | 3 | 23 |
4. | Ragnar Robertsson | N1 Willys | 3 | 4 | 5 | 6 | 18 |
5. | Leo Vidar Bjornsson | Ironmaiden | 2 | 3 | 2 | 5 | 12 |
6. | Daniel G. Ingimundarson | Green Thunder | 4 | - | 4 | - | 8 |
7. | Einar Gunnlaussson | Greifinn | 5 | - | - | - | 5 |
8. | Gudlaugur S. Helgaon | Magic Yellow | - | 5 | - | - | 5 |
9. | Benedikt Eiriksson | Ha | - | - | - | 4 | 4 |
10. | Eyjolfur Skulason | The Leopard | - | 1 | 3- | - | 4 |
11. | Bjarki Reynisson | The Animal | 1 | 2 | - | 1 | 4 |
12. | Erlingur R. Klemenzson | The Raven | - | - | - | 2 | 2 |
13. | Karl Vidir Jonsson | Frosti | - | - | - | 1 | 1 |
14. | Vignir R. Vignisson | N1 Willys | - | - | 1 | - | 1 |
Aku | Egi | Blo | Hel | Total | |||
1. | Ragnar Robertsson | N1 Willys | 10 | 10 | 10 | 10 | 40 |
2. | Bjarki Reynisson | The Animal | 8 | 8 | 6 | 6 | 28 |
3.. | Vignir R. Vignisson | N1 Willys | - | 6 | 8 | 5 | 19 |
4. | Karl V. Jonsson | Frosty | 6 | - | - | 8 | 14 |
5. | Ingvar A. Arason | N1 Willys | - | - | - | 4 | 4 |
6. | Sverrir Bergsson | N1 Willys | - | - | - | 3 | 3 |
Unlimited Class
Aku | Egi | Blo | Hel | Total | |||
1. | Gunnar Gunnarsson | The Clown | 10 | 10 | 10 | 10 | 40 |
2. | Olafur Bragi Jonsson | The Fox | 8 | 8 | 6 | 8 | 30 |
3. | Sigurdur Thor Jonsson | The Troll | 6 | 6 | 8 | 4 | 24 |
4. | Leo Vidar Bjornsson | Ironmaiden | 3 | 4 | 3 | 6 | 16 |
5. | Daniel G. Ingimundarson | Green Thunder | 4 | 2 | 5 | - | 11 |
6. | Gudlaugur S. Helgaon | Magic Yellow | - | 5 | 1 | 2 | 8 |
6. | Eyjolfur Skulason | The Leopard | 3 | 4 | - | 7 | |
7. | Einar Gunnlaussson | Greifinn | 5 | 1 | - | - | 6 |
8. | Erlingur R. Klemenzson | The Raven | 1 | - | 2 | 3 | 6 |
9. | Benedikt Eiriksson | Ha | - | - | - | 5 | 5 |
10. | Kristmundur Dagsson | TimAurinn | 2 | - | - | - | 2 |
11. | Sigurjon Leifsson | Refsarinn | - | - | - | 1 | 1 |
Aku | Egi | Blo | Hel | Total | |||
1. | Pall Palsson | Willys CJ7 1966 | 10 | 10 | 10 | 30 | |
2. | Hlynur B. Sigurdsson | Toyota Hilux 1991 | 6 | 6 | 5 | 8 | 25 |
3. | Steingrimur Bjarnason | Willys Jeep 1964 | 8 | 8 | 6 | 22 | |
4. | Petur Vidarsson | Range Rover 1975 | 5 | 6 | 11 | ||
5. | Baldur Palsson | Willys CJ7 1966 | 10 | 10 | |||
6. | Hannes B. Thorarinsson | Willys Jeep 1964 | 8 | 6 | |||
Unconfirmed results.
Formula Off Road - Off Road motor sport at its best. Most powerful specially modified 4x4 vehicles taken to the extreme with full throttle and nitro. Hundreds upon hundreds of horses under the hood.