This has to be seen!
Incredible action from the Formula Offroad racing at Akureyri Iceland. Final round in the Icelandic Championship.
Driver | Points | NC |
Þór Þormar Pálsson | 1910 | 20 |
Ingólfur Guðvarðarson | 1475 | 17 |
Geir Evert Grímsson | 1370 | 15 |
Atli Jamil | 1295 | 12 |
Haukur Einarsson | 1282 | 10 |
Guðmundur Elíasson | 1157 | 8 |
Magnús Sigurðsson | 1023 | 6 |
Stefán Bjarnhéðinsson | 940 | 4 |
Kristján Finnur Sæmundsson | 919 | 2 |
Páll Jónsson | 785 | 1 |
Daniel G Ingimundarson | 785 | |
Guðmundur Guðmundsson | 650 | |
Ásmundur Ingjaldsson | 475 | |
Kristján Skjóldal | 255 |
Ívar Guðmundsson | 108 | 20 |
Steingrímur Bjarnason | 106 | 17 |
Eðvald Orri Guðmundsson | 92 | 15 |
Haukur Birgisson | 51 | 12 |
This has to be seen! Incredible action from the Formula Offroad racing at Akureyri Iceland. Final round in the Icelandic Championship. Unlimited Driver Points NC Þór Þormar Pálsson 1910 20 Ingólfur Guðvarðarson 1475 17 Geir Evert Grímsson 1370 15 Atli Jamil 1295 12 Haukur Einarsson 1282 10 Guðmundur Elíasson 1157 8 Magnús Sigurðsson 1023 6 […]
Formula Off Road - Off Road motor sport at its best. Most powerful specially modified 4x4 vehicles taken to the extreme with full throttle and nitro. Hundreds upon hundreds of horses under the hood.