Exciting courses, a lot of struggle and fantastic driving characterized the Formula Offroad races held in Akranes over the weekend of July 21.-22. 2018.
On Saturday the unbelievable happened when Ingólfur Guðvarðarson and Atli Jamil Ásgeirsson ended at the top and with the same exact number of points in the Unlimited category, 1650 points. This is also the first time Ingólfur gets gold in a Formula Offroad competition!
Right on their heels came the newcomer Kristján Finnur Sæmundsson.
Even more amazing was that the same happened in the Street legal category when Steingrímur Bjarnason and Ívar Guðmundsson ended up at the top and equal with 1500 points.
On Sunday the first victory of Haukur Viðar Einarsson, who performed great all day in the Unlimited category was the first place winner. Geir Evert and Thor Thormar came shortly thereafter. Geir Evert, most likely with one of the best stunts of the weekend in the sixth track with amazing highway flight and a fun spin.
Steingrímur Bjarnason won in the Street legal category again and got most points over the weekend that secured him the trophy "Skagabikarinn".
There is a lot of excitement between the top teams in the Icelandic Championships in both classes and it is clear that the final standings will not be clear until the final race at August 18. at Akureyri.
Points | Place | Driver | Car | Number | NC Score |
1650 | 1 | Ingólfur Guðvarðarson | Guttinn Reborn | 77 | 20 |
1650 | 1 | Atli Jamil Ásgeirsson | Thunderbolt | 25 | 17 |
1630 | 3 | Kristján Finnur Sæmundsson | Verktakinn | 84 | 15 |
1610 | 4 | Þór Þormar Pálsson | THOR | 7 | 12 |
1520 | 5 | Haukur Viðar Einarsson | HEKLA | 14 | 10 |
1510 | 6 | Geir Evert Grímsson | Sleggjan | 123 | 8 |
1360 | 7 | Aron Ingi Svansson | Zombie | 90 | 6 |
1250 | 8 | Ásmundur Ingjaldsson | Bomban | 191 | 4 |
1200 | 9 | Guðmundur Elíasson | Ótemjan | 115 | 2 |
1140 | 10 | Hermann Sigurgeirsson | Kubbur | 82 | 1 |
1140 | 10 | Svanur Örn Tómasson | Insane | 61 | |
1080 | 12 | Daniel Gunnar Ingimundarson | Green Thunder | 69 | |
1040 | 13 | Andrew Blackwood | Draumurinn | 27 |
Points | Place | Driver | Car | Number | NC score |
1500 | 1 | Steingrímur Bjarnason | Strumpurinn | 402 | 20 |
1500 | 1 | Ívar Guðmundsson | Kölski | 407 | 17 |
1310 | 3 | Eðvald Orri Guðmundsson | Pjakkurinn | 404 | 15 |
1020 | 4 | Haukur Birgisson | Þeytingur | 403 | 12 |
Points | Place | Driver | Car | Number | NC score |
1460 | 1 | Haukur Viðar Einarsson | HEKLA | 16 | 20 |
1437 | 2 | Geir Evert Grímsson | Sleggjan | 123 | 17 |
1407 | 3 | Þór Þormar Pálsson | THOR | 7 | 15 |
1403 | 4 | Atli Jamil Ásgeirsson | Thunderbolt | 25 | 12 |
1362 | 5 | Guðmundur Elíasson | Ótemjan | 115 | 10 |
1256 | 6 | Ingólfur Guðvarðarsson | Guttinn Reborn | 77 | 8 |
1233 | 7 | Kristján Finnur Sæmundsson | Verktakinn | 84 | 6 |
1145 | 8 | Ásmundur Ingjaldsson | Bomban | 191 | 4 |
1073 | 9 | Andrew Blackwood | Draumurinn | 27 | |
1050 | 10 | Hermann Sigurgeirsson | Kubbur | 82 | 2 |
1000 | 11 | Aron Ingi Svansson | Zombie | 90 | 1 |
958 | 12 | Daniel Gunnar Ingimundarson | Green Thunder | 69 | |
711 | 13 | Svanur Örn Tómasson | Insane | 61 |
Points | Place | Driver | Car | Number | NC score |
1730 | 1 | Steingrímur Bjarnason | Strumpurinn | 402 | 20 |
1526 | 2 | Ívar Guðmundsson | Kölski | 407 | 17 |
1359 | 3 | Snæbjörn Hauksson | Þeytingur | 431 | 15 |
828 | 4 | Eðvald Orri Guðmundsson | Pjakkurinn | 404 | 12 |
Exciting courses, a lot of struggle and fantastic driving characterized the Formula Offroad races held in Akranes over the weekend of July 21.-22. 2018. On Saturday the unbelievable happened when Ingólfur Guðvarðarson and Atli Jamil Ásgeirsson ended at the top and with the same exact number of points in the Unlimited category, 1650 points. This […]
Formula Off Road - Off Road motor sport at its best. Most powerful specially modified 4x4 vehicles taken to the extreme with full throttle and nitro. Hundreds upon hundreds of horses under the hood.